₹
1,150,000.00
| General Details: | |
| model | Pharmaceutical Blister Foil Printing Machine |
| Others: | |
| Rewind Reel Diameter | 1000 mm |
| Web Roller | Aluminium Roller or Steel Roller |
| Wed Width | 20 to 80 inch |
| Automatic Grade | Automatic |
| Color Printing | Color Printing |
| Cylinder Diameter | 100 to 800 mm |
| Film Thickness | 6-300 micron |
| No of Color | 1-10 |
| Paper Thickness | 20 gsm to 300 gsm |
| Printing Speed | 120 to 180 meter Per min |
| Rewind Core Inner Diameter | 76 to 152 mm |
₹
1,050,000.00
| General Details: | |
| model | Foil Printing Machine |
| Others: | |
| Voltage | 320 V |
| Usage/Application | Foil Printing |
| Rewind Reel Diameter | 1000 mm |
| Rewind Core Inner Diameter | 76 to 152 mm |
| Printing Speed | 120 to 180 meter Per min |
| Power Source | Electric |
| Phase | Three Phase |
| Paper Thickness | 20 gsm to 300 gsm |
| No of Color | 1-10 |
| Motor Power | 5 HP |
| Max Web Width | >900 mm |
| Max Speed | 100-150 m/min |
| Frequency | 50 Hz |
| Film Thickness | 6-300 micron |
| Cylinder Diameter | 100 to 800 mm |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Wed Width | 20 to 80 inch |
| Web Roller | Aluminium Roller or Steel Roller |
₹
1,150,000.00
| General Details: | |
| model | Pharmaceutical Foil Printing Machine |
| Others: | |
| No of Color | 1-10 |
| Paper Thickness | 20 gsm to 300 gsm |
| Power Source | Electric |
| Printing Speed | 120 to 180 meter Per min |
| Rewind Core Inner Diameter | 76 to 152 mm |
| Rewind Reel Diameter | 1000 mm |
| Usage/Application | Pharma Foil Printing |
| Web Roller | Aluminium Roller or Steel Roller |
| Wed Width | 20 to 80 inch |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Cylinder Diameter | 100 to 800 mm |
| Film Thickness | 6-300 micron |
| Max Speed | 100-150 m/min |
| Max Web Width | >900 mm |
₹
1,050,000.00
| General Details: | |
| model | Aluminum and Foil Printing Machine |
| Others: | |
| Automatic Grade | Automatic |
| Color Printing | Color Printing |
| Cylinder Diameter | 100 to 800 mm |
| Film Thickness | 6-300 micron |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Max Speed | 100-150 m/min |
| Max Web Width | >900 mm |
| Motor Power | 5 HP |
| No of Color | 1-10 |
| Paper Thickness | 20 gsm to 300 gsm |
| Phase | Three Phase |
| Power Source | Electric |
| Printing Color | up to 8 |
| Rewind Core Inner Diameter | 76 to 152 mm |
| Rewind Reel Diameter | 1000 mm |
| Voltage | 320 V |
| Wed Width | 20 to 80 inch |
₹
1,050,000.00
| General Details: | |
| Usage/Application | printing |
| Max Speed | 100-150 m/min |
| Others: | |
| Max Web Width | >900 mm |
| Color Printing | Color Printing |
| Applications | printing |
| Automation Grade | Automatic |
| Minimum Order Quantity | 1 Unit |
| Printing Station | gravure |
| Processed Materials | Aluminum Foil |
₹
1,050,000.00
| General Details: | |
| Usage/Application | printing |
| Others: | |
| Max Web Width | 250-500 mm |
| Color Printing | Color Printing |
| Processed Materials | Aluminum Foil |
| Printing Station | 4 |
| Automation Grade | Automatic |
| Applications | printing |
₹
1,100,000.00
| General Details: | |
| Max Speed | 100-150 m/min |
| Others: | |
| Weight | 10 ton |
| No. Of Color | 8 |
| Minimum Order Quantity | 1 |
| Max Web Width | >900 mm |
| I Deal In | New Only |
| Features | Reel to Reel Delivery |
| Color Printing | Color Printing |
| Brand | mohindra |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Applications | Reel to Reel Delivery |
₹
450,000.00
| General Details: | |
| Max Speed | 100-150 m/min |
| Others: | |
| Minimum Order Quantity | 1 |
| Max Web Width | >900 mm |
| Features | Reel to Reel Delivery |
| Brand | MOHINDRA |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
₹
650,000.00
| General Details: | |
| Max Speed | 100-150 m/min |
| Others: | |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | MOHINDRA |
| Features | Reel to Reel Delivery |
| Max Web Width | >900 mm |
| Minimum Order Quantity | 1 |
| Weight | 10 TON |
₹
650,000.00
| General Details: | |
| Max Speed | 100-150 m/min |
| Others: | |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | MOHINDRA |
| Color Printing | Color Printing |
| Features | Reel to Reel Delivery |
| Machine Type | Automatic |
| Max Printing Speed | 40-60 m/min |
| Max Printing Width | 500-1000 mm |
| Max Web Width | >900 mm |
| Minimum Order Quantity | 1 |
if you are interested, please fill the below details: