₹
1,150,000.00
| General Details: | |
| Material | Mild Steel |
| Material | Mild Steel |
| Usage/Application | Plastic Film |
| Others: | |
| model | Flexo Printing Machines |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Resolution (dpi) | 350 |
| Max Printing Width | 1000-1500 mm |
| Max Printing Speed (meters/min) | 80-100 m/min |
| Automatic Grade | Automatic |
| Number Of Colors | Multi |
| Usage/Application | Plastic Film |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Paper |
| Others: | |
| model | Flexo Printing Machine |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Power Requirement | 4 color machine - 16 kW, 6 color machine - 20 kW, 8 color machine - 24 kW |
| Voltage | 340 V |
| Body Material | MS |
| No of Colors | 1 to 8 |
| Web Width | 500 to 2050 mm |
| Rewind Reel Diameter | 1000 mm |
| Rewind Core Inner Diameter | 76 and 152 mm |
| Range of cylinder Circumference | 250 - 1270 mm |
| Material | Mild Steel |
| Usage/Application | Paper |
| Machine Type | Automatic |
| Printing Speed | 80 mtr per min |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Brand | Mohindra |
| Color Printing | Yes |
| Condition | New |
| Machine Type | Automatic |
| Material Width | 10 To 100 Inch |
| Max Printing Length (mm) | 1000-1500 (mm) |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 |
| Model Number | Mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Size | 10 To 100 Inches |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 Ton |
₹
1,850,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Length (mm) | 1000-1500 (mm) |
| Material Width | 10 To 100 Inch |
| Machine Type | Automatic |
| Condition | New |
| Color Printing | Yes |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Condition | New |
| Color Printing | Yes |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 to 100 inches |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Length (mm) | 1000-1500 (mm) |
| Material Width | 10 To 100 Inch |
| Machine Type | Automatic |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Piece |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Piece |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Phase | 3 |
| Capacity | 80 m/min |
| Others: | |
| Weight | 10 ton |
| Minimum Order Quantity | 1 Piece |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Width | 2000-2500 mm |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Semi-Automatic |
| Brand/Make | mohindra |
| Brand | mohindra |
₹
1,050,000.00
| General Details: | |
| Phase | 3 |
| Capacity | 80 m/min |
| Material | Mild Steel |
| Usage/Application | Paper |
| Others: | |
| Color Output | 8 |
| Brand | mohindra |
| Color Printing | Yes |
| I Deal In | New Only |
| Machine Type | Automatic |
| Max Printing Width | 2000-2500 mm |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 Unit |
| Number Of Colors | 8 |
| Weight | 10 ton |
₹
1,050,000.00
| General Details: | |
| Capacity | 275 to 300 sheets/min |
| Others: | |
| Number Of Colors | 1 |
| Minimum Order Quantity | 1 |
| Maximum Cutting Speed (mm/sec) | >1000mm/Sec |
| Maximum Cutting Speed | 60 m/min |
| Max Printing Length (mm) | 1000 - 1500 Mm |
| Machine Type | Automatic |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Anilox Roller (Line) | Anilox Roller |
| Automatic Grade | Automatic |
| Brand | mohindra |
| Color Printing | yes |
| Condition | New |
| Machine Type | Automatic |
| Max Printing Speed (meters/min) | 80-100mm |
| Max Printing Width | 1000-1500 mm |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 Piece |
| Model Number | mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Printing Width | 10 to 100 inch |
| Resolution (dpi) | 350 |
| Size | 10 to 100 inches |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 ton |
₹
1,050,000.00
| Others: | |
| Automatic Grade | Automatic |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500mm |
| Max Printing Speed (meters/min) | 1000 - 1500 mm |
| Max Printing Width | 1000-1500 mm |
| Maximum Cutting Speed (mm/sec) | >1000mm/sec |
| Minimum Order Quantity | 1 Unit |
| Resolution (dpi) | 350 |
₹
1,850,000.00
| Others: | |
| Automatic Grade | Automatic |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500mm |
| Max Printing Speed (meters/min) | 80-100 |
| Max Printing Width | >2500 mm |
| Maximum Cutting Speed (mm/sec) | 80-100 mm/min |
| Minimum Order Quantity | 1 Unit |
| Resolution (dpi) | 350 |
₹
1,450,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Material Width | 10 to 100 inch |
| Max Printing Length (mm) | 1000-1500 |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 Piece |
| Model Number | mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Size | 10 to 100 inches |
| Automation Grade | automatic |
| Anilox Roller (Line) | Anilox Roller |
| Brand | mohindra |
| Color Printing | Yes |
| Condition | New |
| Machine Type | Automatic |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 ton |
₹
1,050,000.00
| General Details: | |
| Capacity | 80 m/min |
| Material | Mild Steel |
| Others: | |
| Color Output | output 8 |
| Brand | mohindra |
| Brand/Make | mohindra |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 (mm) |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| No. Of Colors | Multicolour |
| Minimum Order Quantity | 1 Piece |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Paper |
| Others: | |
| Weight | 10 ton |
| Resolution (dpi) | 350 |
| Number Of Colors | 8 |
| Minimum Order Quantity | 1 Piece |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Max Printing Width | 1000-1500 mm |
| Max Printing Speed (meters/min) | 1000 - 1500 mm |
| Max Printing Length | 1000-1500 (mm) |
| Machine Type | Automatic |
| I Deal In | New Only |
| Color Printing | Color Printing |
| Brand | Mohindra |
| Automatic Grade | Automatic |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | automatic |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 to 100 inches |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | mohindra |
| Minimum Order Quantity | 1 Piece |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Color Printing | yes |
| Brand | mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 To 80 Metre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Max Printing Length (mm) | 1000-1500 |
| Material Width | 10 To 100 Inch |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Brand | Mohindra |
| Color Printing | yes |
| Condition | New |
| Machine Type | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
| Brand | mohindra |
| Color Printing | Yes |
| Condition | New |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 Piece |
| Model Number | mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Printing Width | 10 to 100 inch |
| Size | 10 to 100 inches |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 ton |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Brand | Mohindra |
| Condition | New |
| Machine Type | Automatic |
| Max Printing Speed (meters/min) | 80-100 |
| Max Printing Width | 1000-1500 Mm |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Minimum Order Quantity | 1 |
| Model Number | Mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Printing Width | 10 To 100 Inch |
| Resolution (dpi) | 350 |
| Size | 10 To 100 Inches |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 Ton |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Weight (Kilogram) | 6 Ton |
| Automation Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
| Brand | Mohindra |
| Condition | New |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Minimum Order Quantity | 1 Piece |
| Model Number | Mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Printing Width | 10 To 100 Inch |
| Size | 10 To 100 Inches |
| Thickness (Millimetre) | 100mm |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
| Automation Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 To 100 Inches |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | Mohindra |
| Minimum Order Quantity | 1 Piece |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Brand | Mohindra |
₹
1,050,000.00
| General Details: | |
| Capacity | 70 to 80 mitre |
| Others: | |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 |
| Maximum Cutting Speed (mm/sec) | 80-100 mm/min |
| Minimum Order Quantity | 1 Piece |
| Model/Type | mohindra |
₹
1,050,000.00
| General Details: | |
| Capacity | 70 to 80 mitre |
| Others: | |
| Model/Type | mohindra |
| Minimum Order Quantity | 1 |
| Maximum Cutting Speed (mm/sec) | 80-100 mm/min |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Color Printing | Yes |
| Brand/Make | mohindra |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
| Brand | mohindra |
| Color Printing | Color Printing |
| Condition | New |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Minimum Order Quantity | 1 Piece |
| Model Number | mohindra |
| Motor Power (kw) | 5 H.P. |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Printing Width | 10 to 100 inch |
| Size | 10 to 100 inches |
| Thickness (Millimetre) | 100mm |
| Weight (Kilogram) | 6 ton |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 to 100 inches |
| Resolution (dpi) | 350 |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | mohindra |
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Width | 1000-1500 mm |
| Max Printing Speed (meters/min) | 80-100 |
| Condition | New |
| Color Printing | Yes |
| Brand | mohindra |
| Automatic Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 to 100 inches |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | mohindra |
| Minimum Order Quantity | 1 |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Color Printing | Yes |
| Brand | mohindra |
| Automation Grade | Automatic |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Size | 10 to 100 inches |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Model Number | mohindra |
| Minimum Order Quantity | 1 Piece |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Length (mm) | 1000-1500 |
| Machine Type | Automatic |
| Condition | New |
| Color Printing | Yes |
| Brand | mohindra |
| Anilox Roller (Line) | Anilox Roller |
₹
1,050,000.00
| General Details: | |
| Phase | 3 |
| Capacity | 80 m/min |
| Material | Iron |
| Usage/Application | Paper |
| Others: | |
| Brand | mohindra |
| Brand/Make | mohindra |
| Color Printing | Color Printing |
| I Deal In | New Only |
| Machine Type | Automatic |
| Max Printing Length | 500-1000 (mm) |
| Max Printing Length (mm) | 1000-1500mm |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Maximum Cutting Speed (mm/sec) | 80-100 mm/min |
| Minimum Order Quantity | 1 |
| Number Of Colors | 8 |
| Weight | 10 ton |
₹
1,050,000.00
| General Details: | |
| Capacity | 80 m/min |
| Material | Mild Steel |
| Usage/Application | Paper |
| Others: | |
| Automatic Grade | Automatic |
| Brand | mohindra |
| Color Output | 8 |
| Color Printing | Yes |
| I Deal In | New Only |
| Machine Type | Automatic |
| Max Printing Length | 1000-1500 (mm) |
| Max Printing Speed (meters/min) | 80-100 m/min |
| Max Printing Width | 1000-1500 mm |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Minimum Order Quantity | 1 |
| Number Of Colors | 8 |
| Resolution (dpi) | 350 |
| Weight | 10 ton |
if you are interested, please fill the below details: