₹
350,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| model | Slitter Rewinder |
| Phase | Single Phase |
| Power Consumption | 440 V |
| Power Source | Electric |
₹
350,000.00
| Others: | |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Material | Mild Steel |
| model | Non Woven Slitting Rewinder Machine |
| Power Consumption | 2.5 HP |
| Power Source | Electric |
| Voltage | 300 V |
₹
350,000.00
| Others: | |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
| model | Slitting & Rewinding Machinery |
| Motor Power | 1 HP |
| Power Source | Electric |
| Voltage | 220/380V |
₹
350,000.00
| General Details: | |
| modal | Slitting And Rewinding Machine For Submersible Wire |
| Voltage | 220V |
| Others: | |
| Automation Grade | Automatic |
| Brand | Mohindra |
| Frequency | 50-60 Hz |
| Material | Mild Steel |
| model | Slitting And Rewinding Machine For Submersible Wire |
| Motor Power | 5 HP |
| Power Source | Electric |
| Usage | Industrial |
₹
450,000.00
| General Details: | |
| Material | Mild Steel |
| Voltage | 380V |
| Automation Grade | Automatic |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
₹
350,000.00
| General Details: | |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 220V |
| Automation Grade | Automatic |
| Capacity | 80 m/min |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
₹
350,000.00
| General Details: | |
| Material | Mild Steel |
| Voltage | 220V |
| Automation Grade | Automatic |
| Others: | |
| Automatic Grade | Automatic |
| Brand | mohindra |
| Minimum Order Quantity | 1 |
| Production Capacity | 80 m/min |
| Usage | Industrial |
| Weight | 10 ton |
₹
350,000.00
| General Details: | |
| Voltage | 220V |
| Automation Grade | Automatic |
| Capacity | 20-30 ton/day |
| Others: | |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | MOHINDRA |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Output Paper Width | 500-1000 mm |
| Speed | 100-150 meters/min |
| Usage | Industrial |
| Weight | 10 TON |
₹
2,500,000.00
| General Details: | |
| Material | Mild Steel |
| Voltage | 380V |
| Automation Grade | Automatic |
| Others: | |
| Brand | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
₹
2,600,000.00
| General Details: | |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 220/380V |
| Automation Grade | Automatic |
| Capacity | 80 m/min |
| Others: | |
| Automatic Grade | Semi Automatic |
| Brand | mohindra |
| I Deal In | New Only |
| Machine Speed | Max. 300 rpm |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
| Weight | 10 ton |
₹
350,000.00
| General Details: | |
| Material | mild steel |
| Voltage | 240V |
| Automation Grade | Automatic |
| Capacity | 100-120 Mtr/Min |
| Others: | |
| Brand | mohindra |
| Automatic Grade | Automatic |
| Speed | 100-150 meters/min |
| Output Paper Width | 500-1000 mm |
| Minimum Order Quantity | 1 |
| I Deal In | New Only |
₹
350,000.00
| General Details: | |
| Voltage | 220/380V |
| Automation Grade | Automatic |
| Capacity | 20-30 ton/day |
| Others: | |
| Automatic Grade | Automatic |
| Brand | MOHINDRA |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Output Paper Width | 500-1000 mm |
| Speed | 100-150 meters/min |
| Usage | Industrial |
| Weight | 10 TON |
₹
650,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | BOPP,FILM,PP |
| Weight | 4 ton |
| Power Consumption | 10HP |
| Minimum Order Quantity | 1 |
| Machine Speed | 600m/min |
| Coil Dimension | As per customer |
| Brand | mohindra |
₹
3,500,000.00
| General Details: | |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Motor Power | 10HP |
| Power Consumption | 10HP |
| Power Source | electric |
| Production Capacity | 600m/min |
₹
3,500,000.00
| General Details: | |
| Material | Bopp,film,pp |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Motor Power | 10HP |
| Power Consumption | 10HP |
| Power Source | electric |
| Production Capacity | 600m/min |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | FILME,BOPP,PP |
| Weight | 4 ton |
| Power Consumption | 10HP |
| Minimum Order Quantity | 1 |
| Machine Speed | 600m/min |
| Coil Dimension | As per customer |
| Brand | mohindra |
₹
3,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | 600m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Brand | mohindra |
| Machine Power | 10HP |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | mohindra |
| Production Capacity | 600m/min |
₹
850,000.00
| General Details: | |
| Material | paper and flim |
| Frequency | 440 |
| Voltage | 440 |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Motor Power | 10 hp |
| Power Consumption | 10 hp |
| Power Source | 3 ph |
| Production Capacity | 300 m/min |
| Production Capacity(Meter/Min) | 300 MPM |
₹
5,500,000.00
| General Details: | |
| Material | Mild Steel |
| Frequency | 440 |
| Voltage | 440 |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Motor Power | 10 hp |
| Power Consumption | 10 hp |
| Power Source | yes |
| Production Capacity | 300 m/min |
| Production Capacity(Meter/Min) | 300 MPM |
₹
650,000.00
| General Details: | |
| Material | Bopp Coated Roll |
| Frequency | 440 |
| Voltage | 440 |
| Automation Grade | Automatic |
| Others: | |
| Minimum Order Quantity | 1 |
| Motor Power | 5 hp |
| Power Consumption | 10 hp |
| Power Source | yes |
| Production Capacity | 500 m/min |
| Production Capacity(Meter/Min) | 500 MPM |
₹
1,000,000.00
| General Details: | |
| Frequency | 220 |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Production Capacity | 200 m/min |
| Production Capacity(Meter/Min) | 500 MPM |
₹
1,000,000.00
| General Details: | |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Production Capacity | 200 m/min |
| Production Capacity(Meter/Min) | 200 MPM |
₹
1,000,000.00
| General Details: | |
| Material | Stainless Steel |
| Frequency | 224 |
| Automation Grade | Automatic |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Power Consumption | 3 h.p motor |
| Production Capacity | 500 m/min |
| Production Capacity(Meter/Min) | 600 MPM |
₹
2,600,000.00
| General Details: | |
| Voltage | 240V |
| Automation Grade | Automatic |
| Capacity | 20-30 ton/day |
| Others: | |
| Automatic Grade | Automatic, Semi |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Output Paper Width | 500-1000 mm |
| Speed | 100-150 meters/min |
| Usage | Industrial |
₹
350,000.00
| General Details: | |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 230V |
| Automation Grade | Automatic |
| Capacity | 80 m/min |
| Others: | |
| Brand | mohindra |
| I Deal In | New Only |
| Machine Type | Automatic,Semi-Automatic |
| Minimum Order Quantity | 1 |
| Weight | 10 ton |
₹
250,000.00
| General Details: | |
| Voltage | 220/380V |
| Capacity | 80 m/min |
| Others: | |
| Weight | 10 ton |
| Usage | Industrial |
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Brand | mohindra |
₹
2,600,000.00
| General Details: | |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 240V |
| Automation Grade | Automatic |
| Capacity | 600 m/min |
| Others: | |
| Automatic Grade | Semi Automatic |
| Brand | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Weight | 10 ton |
₹
350,000.00
| General Details: | |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 240V |
| Automation Grade | Automatic |
| Capacity | 80 m/min |
| Others: | |
| Automatic Grade | Semi Automatic |
| Brand | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
| Weight | 10 ton |
₹
250,000.00
| General Details: | |
| Material | Mild Steel |
| Voltage | 220V |
| Automation Grade | Automatic |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | mohindra |
| Brand/Make | mohindra |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Production Capacity | 80 m/min |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | BOPP,FILM,PP |
| Brand | mohindra |
| Coil Dimension | As per customer |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 |
| Power Consumption | 10HP |
| Weight | 4 ton |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | BOPP,FILM,PP |
| Brand | mohindra |
| Coil Dimension | As per customer |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 |
| Power Consumption | 10HP |
| Weight | 4 ton |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | BOPP,FILM,PP |
| Weight | 4 ton |
| Power Consumption | 10HP |
| Minimum Order Quantity | 1 |
| Machine Speed | 600m/min |
| Coil Dimension | As per customer |
| Brand | mohindra |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | BOPP,FILM,PP |
| Brand | mohindra |
| Coil Dimension | As per customer |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 |
| Power Consumption | 10HP |
| Weight | 4 ton |
₹
2,500,000.00
| General Details: | |
| Automation Grade | Automatic |
| Capacity | more than 500 m/min |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Others: | |
| Fabric | FILM,BOPP,PP |
| Weight | 4 ton |
| Power Consumption | 10HP |
| Minimum Order Quantity | 1 |
| Machine Speed | 600m/min |
| Coil Dimension | As per customer |
| Brand | mohindra |
if you are interested, please fill the below details: