₹
650,000.00
| General Details: | |
| Usage/Application | slitting rewinding machine |
| Power | 5 HP |
| Capacity | 200 m/min |
| Others: | |
| Automation Grade | Automatic |
| Fabric | BOPP,FILM,PP |
| Weight | 2 ton |
| Power Consumption | 5HP |
| Minimum Order Quantity | 1 |
| Machine Speed | 200m/min |
| Coil Dimension | As per customer |
| Brand | mohindra |
₹
2,500,000.00
| General Details: | |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Capacity | more than 500 m/min |
| Others: | |
| Automation Grade | Automatic |
| Fabric | FILM,BOPP,PP |
| Brand | mohindra |
| Coil Dimension | As per customer |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 |
| Power Consumption | 10HP |
| Weight | 4 ton |
₹
1,250,000.00
| General Details: | |
| Voltage | 380 V |
| Phase | 3 phase |
| Others: | |
| Automatic Grade | Automatic |
| Brand | mohindra |
| Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
| Drive | Variable Speed: DC/AC |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Heating Mode | yes |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Max. Web width | 20" TO 80" (500 mm TO 2050 mm) |
| Minimum Order Quantity | 1 |
| Power(W) | 40 kW |
| Rewind Roll Dai. | 600 / 800 /1000 approx mm |
| Unwind / Rewind | Simplex / Duplex/ Surface |
| Unwind Roll Dai. | 1000 mm (40") |
| Working Speed | 50 M/min to 250 m/min |
₹
475,000.00
| General Details: | |
| Voltage | 220/380V |
| Capacity | 80 M/MIN |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| Brand | MOHINDRA |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
₹
475,000.00
| General Details: | |
| Usage/Application | slitting |
| Phase | 3 |
| Material | Mild Steel |
| Others: | |
| Brand | mohindra |
| Model Name/Number | slitting |
| Power Consumption | 5 hp |
| Production Capacity | 200 m/min |
₹
450,000.00
| General Details: | |
| Voltage | 220 V |
| Material | mild steel |
| Capacity | 80 m/min |
| Others: | |
| Automation Grade | Automatic |
| Brand | mohindra |
| Machine Type | Semi-Automatic |
| Minimum Order Quantity | 1 |
| Usage | Industrial |
| Weight | 10 ton |
₹
4,750,000.00
| General Details: | |
| Usage/Application | slitting |
| Material | Mild Steel |
| Others: | |
| Brand | mohindra |
| Country of Origin | Made in India |
| Model Name/Number | slitting |
| Power Consumption | 5 hp |
| Production Capacity | 200 m/min |
| Web Width | 1000 mm |
₹
2,500,000.00
| General Details: | |
| Usage/Application | slitting rewinding machine |
| Power | 10HP |
| Capacity | 600m/min |
| Others: | |
| Automation Grade | Automatic |
| Brand | mohindra |
| Machine Power | 10HP |
| Machine Speed | 600m/min |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | mohindra |
| Production Capacity | 600m/min |
if you are interested, please fill the below details: