₹
550,000.00
| General Details: | |
| Speed | 275 to 300 sheets/min |
| Raw Material | Tissue Paper 18 to 27 gsm |
| Automatic Grade | Automatic |
| Others: | |
| Brand/Make | mohindra |
| Capacity | 400 to 450 sheet per min. |
| Color of Printing | Double color flexographic printing |
| Dimension | 110" x 85" x 80" (lxbxh) |
| Driven Type | Ac Or Dc |
| Embossing Unit | One male female embossing set |
| Machine Type | Bandsaw |
| Man Power | One Operator & 2 Packers |
| Max. Unwind Dia | 40" Max |
| Minimum Order Quantity | 1 Piece |
| Motor | 2 HP DC motor with DC drive (I Phase) |
| Production Capacity(Piece/Hr) | 1000 |
| Size | 9" to 12" |
| Type of Machine | Paper Folding Machines |
| Weight | 2200 Kgs (approx.) |
₹
550,000.00
| General Details: | |
| Speed | 275 to 300 sheets/min |
| Raw Material | Tissue Paper 18 to 27 gsm |
| Automatic Grade | Automatic |
| Others: | |
| Automation Grade | Automatic |
| Brand/Make | Mohindra |
| Capacity | 275 to 300 sheet per mint. |
| Color of Printing | Double color flexographic printing |
| Dimension | 110" x 85" x 80" (lxbxh) |
| Driven Type | Ac Or Dc |
| Embossing Unit | One male female embossing set |
| I Deal In | New Only |
| Machine Type | Fully Automatic |
| Man Power | One Operator & 2 Packers |
| Max. Unwind Dia | 40" Max |
| Minimum Order Quantity | 1 Piece |
| Motor | 2 HP DC motor with DC drive (I Phase) |
| Phase | 3 |
| Size | 9" to 12" |
| Voltage | 220 v |
| Weight | 10 ton |
| Weight | 2200 Kgs (approx.) |
if you are interested, please fill the below details: