₹
3,050,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Unit |
Printing Station | yes |
Processed Materials | Paper, Aluminum Foil, Film, Laminates |
Size | 100 to 12mitre/per min |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
Size/Dimension | As a customer |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
Size/Dimension | As a customer |
₹
3,050,000.00
General Details: | |
Capacity | 100 to 12mitre/per min |
Color Printing | Color Printing |
Others: | |
Brand/Make | mohindra |
Minimum Order Quantity | 1 Piece |
Model/Type | automatic |
Processed Materials | Film |
₹
1,050,000.00
General Details: | |
Max Speed | 200-250 m/min |
Color Printing | Color Printing |
Usage/Application | for printing machine |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Diameter Of Printing Cylinder | 12" max |
Printing Station | 8 |
Processed Materials | Film |
Size/Dimension | 8 by 10 feet |
₹
3,050,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Brand | MOHINDRA |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
No. Of Color | 8 |
Printing Color | 8 |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
1,050,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | 700-900 mm |
Usage/Application | for printing |
Others: | |
Brand | mohindra |
Processed Materials | Film |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
2,450,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Unit |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
1,050,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | for printing machine |
Others: | |
Processed Materials | Film |
₹
950,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Processed Materials | Film, Aluminum Foil, Laminates, Paper |
₹
6,000,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | 250-500 mm |
Usage/Application | for printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Brand | mohindra |
Country of Origin | Made in India |
Processed Materials | Aluminum Foil |
₹
8,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
1,050,000.00
General Details: | |
Max Speed | 100-150 m/min, 200-250 m/min, 300 m/min |
Max Web Width | 250 mm |
Color Printing | Color Printing |
Usage/Application | for printing |
Others: | |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Processed Materials | Film |
₹
950,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Unit |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
1,950,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Others: | |
Processed Materials | Film, Aluminium Foil, Laminates, Paper |
No. Of Phase | 3 |
No. Of Color | 8 |
Minimum Order Quantity | 1 Unit |
I Deal In | New Only |
Brand | mohindra |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Applications | Reel to Reel Delivery |
₹
1,050,000.00
General Details: | |
Usage/Application | printing |
Others: | |
Automation Grade | Automatic |
Brand | mohindra |
Driven Type | Electric |
Model Name/Number | roto1 |
Packaging Material | foil |
Packaging Type | Bags |
Pouch Capacity | 100000 |
Sealing Type | Center Seal |
Surface Finish | ms |
₹
1,050,000.00
General Details: | |
Capacity | 20-30 ton/day |
Voltage | 380 V |
Others: | |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Brand | mohindra |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Drive | Variable Speed: DC/AC |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
I Deal In | New Only |
Input Voltage | 220 v |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Max. Web width | 20" TO 80" (500 mm TO 2050 mm) |
Minimum Order Quantity | 1 Piece |
Output Paper Width | 500-1000 mm |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Speed | 100-150 meters/min |
Unwind / Rewind | Simplex / Duplex/ Surface |
Unwind Roll Dai. | 1000 mm (40") |
Usage | Label Printer,Paper Printer,Tube Printer |
Weight | 10 ton |
Working Speed | 50 M/min to 250 m/min |
₹
3,050,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | 500-700 mm |
Voltage | 220 |
Color Printing | Color Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
No. Of Color | 8 |
No. Of Phase | 3 |
Processed Materials | Aluminum Foil |
Weight | 10 ton |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
3,050,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Piece |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
1,050,000.00
General Details: | |
Max Speed | 100-150 m/min, 200-250 m/min |
Color Printing | Color Printing |
Usage/Application | for printing |
Others: | |
Minimum Order Quantity | 1 Piece |
Processed Materials | Film |
₹
1,950,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Unit |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
3,050,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Piece |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
650,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Others: | |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Weight | 10 TON |
Minimum Order Quantity | 1 |
Max Printing Width | 500-1000 mm |
Max Printing Speed | 40-60 m/min |
Machine Type | Automatic |
Features | Reel to Reel Delivery |
Brand | MOHINDRA |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Printing Station | Eight coloure |
Processed Materials | Film |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
Size/Dimension | As a customer |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
350,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Automation Grade | Automatic |
Brand | MOHINDRA |
Features | Reel to Reel Delivery |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 |
₹
350,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Brand | MOHINDRA |
Features | Reel to Reel Delivery |
Minimum Order Quantity | 1 |
Weight | 10 TON |
₹
550,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Processed Materials | Paper , Film, Aluminum Foil, Laminates |
₹
1,950,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Processed Materials | Paper , Film, Aluminum Foil, Laminates |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Material | film |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Frequency | 440 to 220 |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Diameter Of Printing Cylinder | 22 inch;s |
Finished Product Delivery Type | roll |
Frequency Speed | 250 mtr/min |
Ink System | triye |
Material Load And Unload | automatic |
Minimum Order Quantity | 1 Piece |
No. Of Color | eight color |
No. Of Phase | three phase |
Printing Station | Eight coloure |
Processed Materials | Film |
Size/Dimension | As a customer |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Applications | Reel to Reel Delivery |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 150-200 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | roll to roll printing machine |
Automation Grade | Automatic |
Brand | mohindra |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Printing Color | ALL COLOURE |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
4,500,000.00
General Details: | |
Max Speed | 200-250 m/min |
Max Web Width | >900 mm |
Color Printing | Color Printing |
Usage/Application | Printing |
Others: | |
Automation Grade | Automatic |
Ink Type | MEK |
Minimum Order Quantity | 1 Piece |
Printing Method | Gravure type |
Printing Station | Eight coloure |
Processed Materials | Film |
₹
1,450,000.00
General Details: | |
Max Speed | 100-150 m/min |
Max Web Width | >900 mm |
Others: | |
Applications | Reel to Reel Delivery |
Automatic Grade | Automatic |
Brand | mohindra |
Color | multi colour |
Condition | New |
Minimum Order Quantity | 1 Piece |
Printing Station | yes |
Processed Materials | Paper, Film, Aluminum Foil, Laminates |
Size | 100 to 12mitre/per min |
₹
4,500,000.00
General Details: | |
Max Speed | 150-200 m/min |
Max Web Width | >900 mm |
Others: | |
Brand | mohindra |
Automation Grade | Automatic |
Applications | printing roll to roll |
Processed Materials | Film |
Printing Color | ALL COLOURE |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
if you are interested, please fill the below details: